| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | More granular square control | Schark | 2024-03-18 |
| * | Moving selected square via arrow keys | Schark | 2024-03-18 |
| * | Adding selected square functionality and aesthetics | Schark | 2024-03-18 |
| * | Debug changes | Schark | 2024-03-17 |
| * | Fixed the rendering error! | Schark | 2024-03-17 |
| * | Closer to node discrepancy, need to make coord func | Schark | 2024-03-17 |
| * | Square edge discrepancies, need to fix | Schark | 2024-03-17 |
| * | Map overhaul complete! | Schark | 2024-03-17 |
| * | Map overhaul, need to fix renderer | Schark | 2024-03-17 |
| * | Messing around with real-time map modification | Schark | 2024-03-10 |
| * | Modified keybinds and colors for heightmap | Schark | 2024-03-06 |
| * | Working barebones heightmap renderer | Schark | 2024-03-06 |
